Personal tools
You are here: Home Software Copycat Supplement_file_2.csv

Supplement_file_2.csv

Supplement_file_2.csv — text/comma-separated-values, 47Kb

File contents

#
# Supplementary data file for Meier-Kolthoff et al., CopyCat: Co-phylogenetic Analysis tool
#
# CopyCat output for the smut fungus-host plant dataset.
#
# Note that the taxon names below do not necessarily correspond to valid names, 
# but may be synonyms. Use taxon ID and compare supplementary file 3 for the
# correct assignment to smut fungi genera.
#
+	1	Schizonella_cocconii_86823	Carex_flacca_140814	0.00100	0.00100
+	2	Schizonella_cocconii_86823	Carex_humilis_140822	0.00100	0.00100
+	3	Schizonella_melanogramma_63386	Carex_acutiformis_140783	0.00100	0.00100
+	4	Schizonella_melanogramma_63386	Carex_aquatilis_140788	0.00100	0.00100
+	5	Schizonella_melanogramma_63386	Carex_atrata_241196	0.00100	0.00100
+	6	Schizonella_melanogramma_63386	Carex_bigelowii_241200	0.00100	0.00100
+	7	Schizonella_melanogramma_63386	Carex_brevicollis_140793	0.00100	0.00100
+	8	Schizonella_melanogramma_63386	Carex_capillaris_241203	0.00100	0.00100
+	9	Schizonella_melanogramma_63386	Carex_curvula_234476	0.00100	0.00100
+	10	Schizonella_melanogramma_63386	Carex_digitata_140805	0.00100	0.00100
+	11	Schizonella_melanogramma_63386	Carex_divulsa_240680	0.00100	0.00100
+	12	Schizonella_melanogramma_63386	Carex_ericetorum_140809	0.00100	0.00100
+	13	Schizonella_melanogramma_63386	Carex_ferruginea_241208	0.00100	0.00100
+	14	Schizonella_melanogramma_63386	Carex_firma_140813	0.00100	0.00100
+	15	Schizonella_melanogramma_63386	Carex_fuliginosa_241210	0.00100	0.00100
+	16	Schizonella_melanogramma_63386	Carex_globularis_140819	0.00100	0.00100
+	17	Schizonella_melanogramma_63386	Carex_hostiana_13399	0.00100	0.00100
+	18	Schizonella_melanogramma_63386	Carex_leersii_240681	0.00100	0.00100
+	19	Schizonella_melanogramma_63386	Carex_liparocarpos_241215	0.00100	0.00100
+	20	Schizonella_melanogramma_63386	Carex_montana_140837	0.00100	0.00100
+	21	Schizonella_melanogramma_63386	Carex_muricata_140838	0.00100	0.00100
+	22	Schizonella_melanogramma_63386	Carex_nigra_234464	0.00100	0.00100
+	23	Schizonella_melanogramma_63386	Carex_ornithopoda_241222	0.00100	0.00100
+	24	Schizonella_melanogramma_63386	Carex_ovalis_140840	0.00100	0.00100
+	25	Schizonella_melanogramma_63386	Carex_pilulifera_140848	0.00100	0.00100
+	26	Schizonella_melanogramma_63386	Carex_praecox_240661	0.00100	0.00100
+	27	Schizonella_melanogramma_63386	Carex_remota_234465	0.00100	0.00100
+	28	Schizonella_melanogramma_63386	Carex_rostrata_241230	0.00100	0.00100
+	29	Schizonella_melanogramma_63386	Carex_rupestris_100286	0.00100	0.00100
+	30	Schizonella_melanogramma_63386	Carex_saxatilis_241231	0.00100	0.00100
+	31	Schizonella_melanogramma_63386	Carex_sempervirens_241232	0.00100	0.00100
+	32	Schizonella_melanogramma_63386	Carex_supina_140858	0.00100	0.00100
+	33	Schizonella_melanogramma_63386	Carex_sylvatica_241234	0.00100	0.00100
+	34	Schizonella_melanogramma_63386	Carex_umbrosa_140863	0.00100	0.00100
+	35	Schizonella_melanogramma_63386	Carex_vaginata_241235	0.00100	0.00100
+	36	Schizonella_melanogramma_63386	Carex_vesicaria_241236	0.00100	0.00100
+	37	Schizonella_melanogramma_63386	Carex_vulpina_240678	0.00100	0.00100
+	38	Sporisorium_cenchri_185364	Cenchrus_incertus_200559	0.00100	0.00100
+	39	Sporisorium_cruentum_185361	Sorghum_bicolor_4558	0.00100	0.00100
+	40	Sporisorium_cruentum_185361	Sorghum_halepense_4560	0.00100	0.00100
+	41	Sporisorium_destruens_72741	Panicum_miliaceum_4540	0.00100	0.00100
+	42	Sporisorium_formosanum_249473	Panicum_repens_158137	0.00100	0.00100
+	43	Sporisorium_neglectum_307753	Setaria_pumila_305353	0.00100	0.00100
+	44	Sporisorium_neglectum_307753	Setaria_viridis_4556	0.00100	0.00100
+	45	Sporisorium_polliniae_249479	Andropogon_distachyos_106635	0.00100	0.00100
+	46	Sporisorium_puellare_249482	Hyparrhenia_hirta_42079	0.00100	0.00100
+	47	Sporisorium_reilianum_72558	Sorghum_bicolor_4558	0.00100	0.00100
+	48	Sporisorium_reilianum_72558	Sorghum_halepense_4560	0.00100	0.00100
+	49	Sporisorium_reilianum_72558	Zea_mays_4577	0.00100	0.00100
+	50	Sporisorium_sorghi_63387	Sorghum_bicolor_4558	0.00100	0.00100
+	51	Sporisorium_sorghi_63387	Sorghum_halepense_4560	0.00100	0.00100
+	52	Ustilago_scitaminea_49012	Saccharum_officinarum_4547	0.00100	0.00100
+	53	Ustilago_avenae_120650	Aegilops_cylindrica_130456	0.00100	0.00100
+	54	Ustilago_avenae_120650	Hordeum_distichon_112509	0.00100	0.00100
+	55	Ustilago_avenae_120650	Hordeum_vulgare_4513	0.00100	0.00100
+	56	Ustilago_avenae_120650	Hordeum_murinum_97361	0.00100	0.00100
+	57	Ustilago_avenae_120650	Dasypyrum_villosum_40247	0.00100	0.00100
+	58	Ustilago_avenae_120650	Avena_barbata_146530	0.00100	0.00100
+	59	Ustilago_avenae_120650	Avena_fatua_4499	0.00100	0.00100
+	60	Ustilago_avenae_120650	Avena_nuda_4497	0.00100	0.00100
+	61	Ustilago_avenae_120650	Avena_sativa_4498	0.00100	0.00100
+	62	Ustilago_avenae_120650	Avena_sterilis_83444	0.00100	0.00100
+	63	Ustilago_avenae_120650	Avena_strigosa_38783	0.00100	0.00100
+	64	Ustilago_avenae_120650	Arrhenatherum_elatius_52139	0.00100	0.00100
+	65	Ustilago_bullata_117172	Elymus_repens_52152	0.00100	0.00100
+	66	Ustilago_bullata_117172	Elymus_sibiricus_52830	0.00100	0.00100
+	67	Ustilago_bullata_117172	Brachypodium_distachyon_15368	0.00100	0.00100
+	68	Ustilago_bullata_117172	Bromus_arvensis_55764	0.00100	0.00100
+	69	Ustilago_bullata_117172	Bromus_brachystachys_55772	0.00100	0.00100
+	70	Ustilago_bullata_117172	Bromus_briziformis_37721	0.00100	0.00100
+	71	Ustilago_bullata_117172	Bromus_commutatus_55773	0.00100	0.00100
+	72	Ustilago_bullata_117172	Bromus_diandrus_37722	0.00100	0.00100
+	73	Ustilago_bullata_117172	Bromus_erectus_29666	0.00100	0.00100
+	74	Ustilago_bullata_117172	Bromus_hordeaceus_52147	0.00100	0.00100
+	75	Ustilago_bullata_117172	Bromus_inermis_15371	0.00100	0.00100
+	76	Ustilago_bullata_117172	Bromus_japonicus_55771	0.00100	0.00100
+	77	Ustilago_bullata_117172	Bromus_lanceolatus_55769	0.00100	0.00100
+	78	Ustilago_bullata_117172	Bromus_racemosus_55767	0.00100	0.00100
+	79	Ustilago_bullata_117172	Bromus_rubens_254137	0.00100	0.00100
+	80	Ustilago_bullata_117172	Bromus_secalinus_4502	0.00100	0.00100
+	81	Ustilago_bullata_117172	Bromus_squarrosus_55762	0.00100	0.00100
+	82	Ustilago_bullata_117172	Bromus_sterilis_55777	0.00100	0.00100
+	83	Ustilago_bullata_117172	Bromus_tectorum_29667	0.00100	0.00100
+	84	Ustilago_calamagrostidis_307759	Calamagrostis_epigejos_29668	0.00100	0.00100
+	85	Ustilago_crameri_249486	Setaria_italica_4555	0.00100	0.00100
+	86	Ustilago_crameri_249486	Setaria_verticillata_149379	0.00100	0.00100
+	87	Ustilago_crameri_249486	Setaria_viridis_4556	0.00100	0.00100
+	88	Ustilago_cynodontis_63396	Cynodon_dactylon_28909	0.00100	0.00100
+	89	Ustilago_cynodontis_63396	Melica_ciliata_52156	0.00100	0.00100
+	90	Ustilago_davisii_307779	Glyceria_fluitans_254778	0.00100	0.00100
+	91	Ustilago_echinata_249487	Phalaris_arundinacea_96050	0.00100	0.00100
+	92	Ustilago_filiformis_307760	Glyceria_declinata_52154	0.00100	0.00100
+	93	Ustilago_filiformis_307760	Glyceria_fluitans_254778	0.00100	0.00100
+	94	Ustilago_hordei_120017	Hordeum_distichon_112509	0.00100	0.00100
+	95	Ustilago_hordei_120017	Hordeum_spontaneum_77009	0.00100	0.00100
+	96	Ustilago_hordei_120017	Hordeum_vulgare_4513	0.00100	0.00100
+	97	Ustilago_hordei_120017	Avena_barbata_146530	0.00100	0.00100
+	98	Ustilago_hordei_120017	Avena_nuda_4497	0.00100	0.00100
+	99	Ustilago_hordei_120017	Avena_sativa_4498	0.00100	0.00100
+	100	Ustilago_hordei_120017	Avena_strigosa_38783	0.00100	0.00100
+	101	Ustilago_hordei_120017	Arrhenatherum_elatius_52139	0.00100	0.00100
+	102	Ustilago_maydis_5270	Euchlaena_mexicana_4579	0.00100	0.00100
+	103	Ustilago_maydis_5270	Zea_mays_4577	0.00100	0.00100
+	104	Ustilago_nuda_86802	Hordeum_distichon_112509	0.00100	0.00100
+	105	Ustilago_nuda_86802	Hordeum_vulgare_4513	0.00100	0.00100
+	106	Ustilago_nuda_86802	Hordeum_murinum_97361	0.00100	0.00100
+	107	Ustilago_phrygica_340092	Taeniatherum_caput-medusae_37687	0.00100	0.00100
+	108	Ustilago_spermophora_91649	Eragrostis_cilianensis_48734	0.00100	0.00100
+	109	Ustilago_spermophora_91649	Eragrostis_minor_110886	0.00100	0.00100
+	110	Ustilago_striiformis_307781	Elymus_repens_52152	0.00100	0.00100
+	111	Ustilago_striiformis_307781	Agrostis_canina_218142	0.00100	0.00100
+	112	Ustilago_striiformis_307781	Agrostis_capillaris_204232	0.00100	0.00100
+	113	Ustilago_striiformis_307781	Agrostis_gigantea_345916	0.00100	0.00100
+	114	Ustilago_striiformis_307781	Agrostis_stolonifera_63632	0.00100	0.00100
+	115	Ustilago_striiformis_307781	Anthoxanthum_odoratum_29661	0.00100	0.00100
+	116	Ustilago_striiformis_307781	Hierochloe_odorata_286619	0.00100	0.00100
+	117	Ustilago_striiformis_307781	Calamagrostis_villosa_258806	0.00100	0.00100
+	118	Ustilago_striiformis_307781	Helictotrichon_pratense_49770	0.00100	0.00100
+	119	Ustilago_striiformis_307781	Helictotrichon_versicolor_87474	0.00100	0.00100
+	120	Ustilago_striiformis_307781	Phleum_phleoides_204233	0.00100	0.00100
+	121	Ustilago_striiformis_307781	Phleum_pratense_15957	0.00100	0.00100
+	122	Ustilago_striiformis_307781	Trisetum_spicatum_100813	0.00100	0.00100
+	123	Ustilago_striiformis_307781	Alopecurus_pratensis_15304	0.00100	0.00100
+	124	Ustilago_striiformis_307781	Arrhenatherum_elatius_52139	0.00100	0.00100
+	125	Ustilago_striiformis_307781	Avenella_flexuosa_29672	0.00100	0.00100
+	126	Ustilago_striiformis_307781	Avenula_pubescens_87471	0.00100	0.00100
+	127	Ustilago_striiformis_307781	Holcus_lanatus_29679	0.00100	0.00100
+	128	Ustilago_striiformis_307781	Koeleria_pyramidata_49772	0.00100	0.00100
+	129	Ustilago_striiformis_307781	Phalaris_arundinacea_96050	0.00100	0.00100
+	130	Ustilago_striiformis_307781	Cynosurus_cristatus_211939	0.00100	0.00100
+	131	Ustilago_striiformis_307781	Festuca_alpina_145834	0.00100	0.00100
+	132	Ustilago_striiformis_307781	Festuca_arundinacea_4606	0.00100	0.00100
+	133	Ustilago_striiformis_307781	Festuca_ovina_98750	0.00100	0.00100
+	134	Ustilago_striiformis_307781	Festuca_pratensis_4608	0.00100	0.00100
+	135	Ustilago_striiformis_307781	Festuca_pseudovina_98752	0.00100	0.00100
+	136	Ustilago_striiformis_307781	Festuca_rubra_52153	0.00100	0.00100
+	137	Ustilago_striiformis_307781	Festuca_rupicola_208425	0.00100	0.00100
+	138	Ustilago_striiformis_307781	Festuca_valesiaca_98753	0.00100	0.00100
+	139	Ustilago_striiformis_307781	Lolium_perenne_4522	0.00100	0.00100
+	140	Ustilago_striiformis_307781	Poa_alpina_87701	0.00100	0.00100
+	141	Ustilago_striiformis_307781	Poa_angustifolia_52159	0.00100	0.00100
+	142	Ustilago_striiformis_307781	Poa_pratensis_4545	0.00100	0.00100
+	143	Ustilago_striiformis_307781	Poa_annua_93036	0.00100	0.00100
+	144	Ustilago_striiformis_307781	Poa_arctica_227218	0.00100	0.00100
+	145	Ustilago_striiformis_307781	Poa_bulbosa_202404	0.00100	0.00100
+	146	Ustilago_striiformis_307781	Poa_chaixii_269367	0.00100	0.00100
+	147	Ustilago_striiformis_307781	Poa_compressa_269373	0.00100	0.00100
+	148	Ustilago_striiformis_307781	Poa_glauca_227214	0.00100	0.00100
+	149	Ustilago_striiformis_307781	Poa_media_269375	0.00100	0.00100
+	150	Ustilago_striiformis_307781	Poa_nemoralis_269376	0.00100	0.00100
+	151	Ustilago_striiformis_307781	Poa_palustris_269377	0.00100	0.00100
+	152	Ustilago_striiformis_307781	Poa_trivialis_89684	0.00100	0.00100
+	153	Ustilago_striiformis_307781	Briza_media_281077	0.00100	0.00100
+	154	Ustilago_striiformis_307781	Dactylis_glomerata_4509	0.00100	0.00100
+	155	Ustilago_striiformis_307781	Deschampsia_cespitosa_37723	0.00100	0.00100
+	156	Ustilago_striiformis_307781	Puccinellia_distans_13649	0.00100	0.00100
+	157	Ustilago_striiformis_307781	Sesleria_caerulea_58931	0.00100	0.00100
+	158	Ustilago_striiformis_307781	Melica_uniflora_29686	0.00100	0.00100
+	159	Ustilago_striiformis_307781	Brachypodium_retusum_52142	0.00100	0.00100
+	160	Ustilago_striiformis_307781	Brachypodium_sylvaticum_29664	0.00100	0.00100
+	161	Ustilago_striiformis_307781	Bromus_erectus_29666	0.00100	0.00100
+	162	Ustilago_striiformis_307781	Bromus_hordeaceus_52147	0.00100	0.00100
+	163	Ustilago_striiformis_307781	Bromus_inermis_15371	0.00100	0.00100
+	164	Ustilago_syntherismae_307762	Digitaria_ischaemum_261599	0.00100	0.00100
+	165	Ustilago_syntherismae_307762	Digitaria_sanguinalis_121769	0.00100	0.00100
+	166	Ustilago_syntherismae_307762	Panicum_miliaceum_4540	0.00100	0.00100
+	167	Ustilago_trichophora_86804	Echinochloa_crus-galli_90397	0.00100	0.00100
+	168	Ustilago_tritici_117174	Aegilops_cylindrica_130456	0.00100	0.00100
+	169	Ustilago_tritici_117174	Aegilops_neglecta_130460	0.00100	0.00100
+	170	Ustilago_tritici_117174	Aegilops_ovata_130459	0.00100	0.00100
+	171	Ustilago_tritici_117174	Triticum_spelta_58933	0.00100	0.00100
+	172	Ustilago_tritici_117174	Triticum_aestivum_4565	0.00100	0.00100
+	173	Ustilago_tritici_117174	Triticum_dicoccum_49225	0.00100	0.00100
+	174	Ustilago_tritici_117174	Triticum_durum_4567	0.00100	0.00100
+	175	Ustilago_tritici_117174	Triticum_polonicum_77606	0.00100	0.00100
+	176	Ustilago_tritici_117174	Triticum_turgidum_4571	0.00100	0.00100
+	177	Ustilago_tritici_117174	Triticum_monococcum_4568	0.00100	0.00100
+	178	Ustilago_tritici_117174	Secale_cereale_4550	0.00100	0.00100
+	179	Ustilago_turcomanica_185367	Eremopyrum_orientale_145782	0.00100	0.00100
-	180	Melanopsichium_pennsylvanicum_63383	Polygonum_aviculare_137693	1.00000	1.00000
+	181	Moesziomyces_bullatus_63385	Echinochloa_crus-galli_90397	0.00100	0.00100
+	182	Stegocintractia_luzulae_86812	Luzula_campestris_218141	0.00100	0.00100
+	183	Stegocintractia_luzulae_86812	Luzula_luzulina_223695	0.00100	0.00100
+	184	Stegocintractia_luzulae_86812	Luzula_luzuloides_318444	0.00100	0.00100
+	185	Stegocintractia_luzulae_86812	Luzula_multiflora_178423	0.00100	0.00100
+	186	Stegocintractia_luzulae_86812	Luzula_nivea_223697	0.00100	0.00100
+	187	Stegocintractia_luzulae_86812	Luzula_pilosa_223700	0.00100	0.00100
+	188	Stegocintractia_luzulae_86812	Luzula_spicata_223703	0.00100	0.00100
+	189	Stegocintractia_luzulae_86812	Luzula_sudetica_223705	0.00100	0.00100
+	190	Stegocintractia_luzulae_86812	Luzula_sylvatica_59018	0.00100	0.00100
+	191	Stegocintractia_luzulae_86812	Luzula_wahlenbergii_223707	0.00100	0.00100
+	192	Tolyposporium_junci_63391	Juncus_bufonius_223656	0.00100	0.00100
+	193	Tolyposporium_junci_63391	Juncus_capitatus_308373	0.00100	0.00100
+	194	Tranzscheliella_hypodytes_349358	Elymus_caninus_129741	0.00100	0.00100
+	195	Tranzscheliella_hypodytes_349358	Elymus_repens_52152	0.00100	0.00100
+	196	Tranzscheliella_hypodytes_349358	Leymus_arenarius_220462	0.00100	0.00100
+	197	Tranzscheliella_hypodytes_349358	Leymus_racemosus_81418	0.00100	0.00100
+	198	Tranzscheliella_hypodytes_349358	Agropyron_cristatum_4593	0.00100	0.00100
+	199	Tranzscheliella_hypodytes_349358	Elymus_elongatus_4588	0.00100	0.00100
+	200	Tranzscheliella_hypodytes_349358	Elymus_hispidus_85679	0.00100	0.00100
+	201	Tranzscheliella_hypodytes_349358	Trisetum_flavescens_87477	0.00100	0.00100
+	202	Tranzscheliella_hypodytes_349358	Ammophila_arenaria_96047	0.00100	0.00100
+	203	Tranzscheliella_hypodytes_349358	Arrhenatherum_elatius_52139	0.00100	0.00100
+	204	Tranzscheliella_hypodytes_349358	Festuca_gigantea_29677	0.00100	0.00100
+	205	Tranzscheliella_hypodytes_349358	Lolium_perenne_4522	0.00100	0.00100
+	206	Tranzscheliella_hypodytes_349358	Puccinellia_distans_13649	0.00100	0.00100
+	207	Tranzscheliella_hypodytes_349358	Brachypodium_phoenicoides_65973	0.00100	0.00100
+	208	Tranzscheliella_hypodytes_349358	Bromus_erectus_29666	0.00100	0.00100
+	209	Tranzscheliella_hypodytes_349358	Bromus_tectorum_29667	0.00100	0.00100
+	210	Tranzscheliella_hypodytes_349358	Piptatherum_miliaceum_52158	0.00100	0.00100
+	211	Anthracoidea_arenaria_265863	Carex_arenaria_234466	0.00100	0.00100
+	212	Anthracoidea_arenaria_265863	Carex_brizoides_240677	0.00100	0.00100
+	213	Anthracoidea_arenaria_265863	Carex_ligerica_240664	0.00100	0.00100
+	214	Anthracoidea_arenaria_265863	Carex_ovalis_140840	0.00100	0.00100
+	215	Anthracoidea_arenaria_265863	Carex_praecox_240661	0.00100	0.00100
+	216	Anthracoidea_aspera_251614	Carex_appropinquata_240679	0.00100	0.00100
+	217	Anthracoidea_aspera_251614	Carex_chordorrhiza_240692	0.00100	0.00100
+	218	Anthracoidea_aspera_251614	Carex_diandra_140803	0.00100	0.00100
+	219	Anthracoidea_bigelowii_265841	Carex_bigelowii_241200	0.00100	0.00100
+	220	Anthracoidea_buxbaumii_265847	Carex_buxbaumii_241202	0.00100	0.00100
+	221	Anthracoidea_capillaris_265856	Carex_capillaris_241203	0.00100	0.00100
+	222	Anthracoidea_caricis-albae_265855	Carex_alba_241195	0.00100	0.00100
+	223	Anthracoidea_caricis_265852	Carex_montana_140837	0.00100	0.00100
+	224	Anthracoidea_caricis_265852	Carex_pilulifera_140848	0.00100	0.00100
+	225	Anthracoidea_curvulae_265866	Carex_curvula_234476	0.00100	0.00100
+	226	Anthracoidea_elynae_265865	Kobresia_myosuroides_140873	0.00100	0.00100
+	227	Anthracoidea_fischeri_251615	Carex_brunnescens_240691	0.00100	0.00100
+	228	Anthracoidea_fischeri_251615	Carex_canescens_140796	0.00100	0.00100
+	229	Anthracoidea_fischeri_251615	Carex_chordorrhiza_240692	0.00100	0.00100
+	230	Anthracoidea_fischeri_251615	Carex_diandra_140803	0.00100	0.00100
+	231	Anthracoidea_fischeri_251615	Carex_disticha_240695	0.00100	0.00100
+	232	Anthracoidea_fischeri_251615	Carex_heleonastes_240690	0.00100	0.00100
+	233	Anthracoidea_fischeri_251615	Carex_tenuiflora_312774	0.00100	0.00100
+	234	Anthracoidea_fischeri_251615	Carex_vulpina_240678	0.00100	0.00100
+	235	Anthracoidea_globularis_265854	Carex_globularis_140819	0.00100	0.00100
+	236	Anthracoidea_heterospora_265860	Carex_aquatilis_140788	0.00100	0.00100
+	237	Anthracoidea_heterospora_265860	Carex_buxbaumii_241202	0.00100	0.00100
+	238	Anthracoidea_heterospora_265860	Carex_elata_241206	0.00100	0.00100
+	239	Anthracoidea_heterospora_265860	Carex_nigra_234464	0.00100	0.00100
+	240	Anthracoidea_heterospora_265860	Carex_trinervis_301500	0.00100	0.00100
+	241	Anthracoidea_hostianae_265846	Carex_hostiana_13399	0.00100	0.00100
+	242	Anthracoidea_hostianae_265846	Carex_lepidocarpa_241214	0.00100	0.00100
+	243	Anthracoidea_inclusa_265862	Carex_magellanica_241217	0.00100	0.00100
+	244	Anthracoidea_inclusa_265862	Carex_paupercula_140844	0.00100	0.00100
+	245	Anthracoidea_inclusa_265862	Carex_rostrata_241230	0.00100	0.00100
+	246	Anthracoidea_inclusa_265862	Carex_viridula_241237	0.00100	0.00100
+	247	Anthracoidea_irregularis_265853	Carex_digitata_140805	0.00100	0.00100
+	248	Anthracoidea_irregularis_265853	Carex_ornithopoda_241222	0.00100	0.00100
+	249	Anthracoidea_irregularis_265853	Carex_tomentosa_140859	0.00100	0.00100
+	250	Anthracoidea_karii_265844	Carex_brunnescens_240691	0.00100	0.00100
+	251	Anthracoidea_karii_265844	Carex_canescens_140796	0.00100	0.00100
+	252	Anthracoidea_karii_265844	Carex_davalliana_240674	0.00100	0.00100
+	253	Anthracoidea_karii_265844	Carex_dioica_111420	0.00100	0.00100
+	254	Anthracoidea_karii_265844	Carex_disperma_312740	0.00100	0.00100
+	255	Anthracoidea_karii_265844	Carex_echinata_234467	0.00100	0.00100
+	256	Anthracoidea_karii_265844	Carex_heleonastes_240690	0.00100	0.00100
+	257	Anthracoidea_karii_265844	Carex_lachenalii_240688	0.00100	0.00100
+	258	Anthracoidea_karii_265844	Carex_loliacea_240689	0.00100	0.00100
+	259	Anthracoidea_karii_265844	Carex_parallela_240676	0.00100	0.00100
+	260	Anthracoidea_karii_265844	Carex_tenuiflora_312774	0.00100	0.00100
+	261	Anthracoidea_lasiocarpae_265848	Carex_lasiocarpa_241213	0.00100	0.00100
+	262	Anthracoidea_lasiocarpae_265848	Carex_rostrata_241230	0.00100	0.00100
+	263	Anthracoidea_lasiocarpae_265848	Carex_saxatilis_241231	0.00100	0.00100
+	264	Anthracoidea_limosa_265843	Carex_limosa_140829	0.00100	0.00100
+	265	Anthracoidea_limosa_265843	Carex_magellanica_241217	0.00100	0.00100
+	266	Anthracoidea_limosa_265843	Carex_paupercula_140844	0.00100	0.00100
+	267	Anthracoidea_limosa_265843	Carex_rariflora_241228	0.00100	0.00100
+	268	Anthracoidea_misandrae_265849	Carex_atrofusca_241197	0.00100	0.00100
+	269	Anthracoidea_misandrae_265849	Carex_ferruginea_241208	0.00100	0.00100
+	270	Anthracoidea_misandrae_265849	Carex_fuliginosa_241210	0.00100	0.00100
+	271	Anthracoidea_paniceae_265845	Carex_bicolor_241199	0.00100	0.00100
+	272	Anthracoidea_paniceae_265845	Carex_livida_312751	0.00100	0.00100
+	273	Anthracoidea_paniceae_265845	Carex_panicea_241224	0.00100	0.00100
+	274	Anthracoidea_paniceae_265845	Carex_vaginata_241235	0.00100	0.00100
+	275	Anthracoidea_pratensis_265840	Carex_flacca_140814	0.00100	0.00100
+	276	Anthracoidea_rupestris_265858	Carex_glacialis_312744	0.00100	0.00100
+	277	Anthracoidea_rupestris_265858	Carex_rupestris_100286	0.00100	0.00100
+	278	Anthracoidea_sempervirentis_265850	Carex_brachystachys_241201	0.00100	0.00100
+	279	Anthracoidea_sempervirentis_265850	Carex_ferruginea_241208	0.00100	0.00100
+	280	Anthracoidea_sempervirentis_265850	Carex_firma_140813	0.00100	0.00100
+	281	Anthracoidea_sempervirentis_265850	Carex_kitaibeliana_241212	0.00100	0.00100
+	282	Anthracoidea_sempervirentis_265850	Carex_mucronata_241219	0.00100	0.00100
+	283	Anthracoidea_sempervirentis_265850	Carex_sempervirens_241232	0.00100	0.00100
+	284	Anthracoidea_subinclusa_265861	Carex_acutiformis_140783	0.00100	0.00100
+	285	Anthracoidea_subinclusa_265861	Carex_distans_241205	0.00100	0.00100
+	286	Anthracoidea_subinclusa_265861	Carex_hirta_15193	0.00100	0.00100
+	287	Anthracoidea_subinclusa_265861	Carex_lasiocarpa_241213	0.00100	0.00100
+	288	Anthracoidea_subinclusa_265861	Carex_pseudocyperus_241227	0.00100	0.00100
+	289	Anthracoidea_subinclusa_265861	Carex_riparia_312765	0.00100	0.00100
+	290	Anthracoidea_subinclusa_265861	Carex_rostrata_241230	0.00100	0.00100
+	291	Anthracoidea_subinclusa_265861	Carex_saxatilis_241231	0.00100	0.00100
+	292	Anthracoidea_subinclusa_265861	Carex_vesicaria_241236	0.00100	0.00100
+	293	Anthracoidea_turfosa_265842	Carex_dioica_111420	0.00100	0.00100
+	294	Anthracoidea_turfosa_265842	Carex_heleonastes_240690	0.00100	0.00100
+	295	Anthracoidea_turfosa_265842	Carex_parallela_240676	0.00100	0.00100
+	296	Anthracoidea_vankyi_265857	Carex_divulsa_240680	0.00100	0.00100
+	297	Anthracoidea_vankyi_265857	Carex_leersii_240681	0.00100	0.00100
+	298	Anthracoidea_vankyi_265857	Carex_muricata_140838	0.00100	0.00100
+	299	Anthracoidea_vankyi_265857	Carex_spicata_240682	0.00100	0.00100
-	300	Sorosporium_saponariae_72562	Cerastium_arvense_271558	1.00000	1.00000
-	301	Sorosporium_saponariae_72562	Silene_dioica_39879	1.00000	1.00000
-	302	Sorosporium_saponariae_72562	Silene_nutans_42038	1.00000	1.00000
-	303	Sorosporium_saponariae_72562	Silene_vulgaris_42043	1.00000	1.00000
-	304	Sorosporium_saponariae_72562	Silene_alba_52853	1.00000	1.00000
-	305	Sorosporium_saponariae_72562	Dianthus_barbatus_278075	1.00000	1.00000
-	306	Sorosporium_saponariae_72562	Dianthus_carthusianorum_288951	1.00000	1.00000
-	307	Sorosporium_saponariae_72562	Dianthus_caryophyllus_3570	1.00000	1.00000
-	308	Sorosporium_saponariae_72562	Dianthus_deltoides_202448	1.00000	1.00000
-	309	Sorosporium_saponariae_72562	Dianthus_seguieri_42032	1.00000	1.00000
-	310	Sorosporium_saponariae_72562	Dianthus_superbus_288950	1.00000	1.00000
-	311	Sorosporium_saponariae_72562	Dianthus_sylvestris_288953	1.00000	1.00000
-	312	Sorosporium_saponariae_72562	Lychnis_flos-cuculi_42036	1.00000	1.00000
-	313	Sorosporium_saponariae_72562	Lychnis_viscaria_42042	1.00000	1.00000
-	314	Sorosporium_saponariae_72562	Saponaria_ocymoides_42033	1.00000	1.00000
-	315	Sorosporium_saponariae_72562	Saponaria_officinalis_3572	1.00000	1.00000
-	316	Sorosporium_saponariae_72562	Stellaria_graminea_271541	1.00000	1.00000
-	317	Sorosporium_saponariae_72562	Moehringia_muscosa_325507	1.00000	1.00000
-	318	Sorosporium_saponariae_72562	Petrorhagia_saxifraga_46121	1.00000	1.00000
-	319	Thecaphora_amaranthi_63388	Amaranthus_hybridus_3565	1.00000	1.00000
-	320	Thecaphora_amaranthi_63388	Amaranthus_hypochondriacus_28502	1.00000	1.00000
-	321	Thecaphora_amaranthi_63388	Amaranthus_retroflexus_124763	1.00000	1.00000
-	322	Thecaphora_seminis-convolvuli_63389	Calystegia_sepium_47519	1.00000	1.00000
-	323	Thecaphora_seminis-convolvuli_63389	Calystegia_silvatica_267568	1.00000	1.00000
-	324	Thecaphora_seminis-convolvuli_63389	Calystegia_soldanella_136204	1.00000	1.00000
-	325	Thecaphora_seminis-convolvuli_63389	Convolvulus_arvensis_4123	1.00000	1.00000
+	326	Urocystis_agropyri_265355	Elymus_caninus_129741	0.00100	0.00100
+	327	Urocystis_agropyri_265355	Elymus_repens_52152	0.00100	0.00100
